# Vehicle Dashboard

The *Vehicle Dashboard* displays information about the vehicle (e.g. speed, position) and about the flight (e.g. distance traveled). Altitude can be toggled between three different reference systems (HGT, MSL, AGL).

![Telemetry Dashboard HGT view](/files/9Rlc6b6PoNBH3Ibhlwva)

<figure><img src="/files/TtTgc0wyNyBqz9yBKBxb" alt=""><figcaption><p>Telemetry Dashboard MSL view</p></figcaption></figure>

<figure><img src="/files/XSLrwGsgsAsWp1DDqhPz" alt=""><figcaption><p>Telemetry Dashboard AGL view</p></figcaption></figure>

**The table below shows the purpose of each field:**

| Icon                                                                | Description               |
| ------------------------------------------------------------------- | ------------------------- |
| HGT                                                                 | Relative to take off      |
| MSL                                                                 | Above mean sea level      |
| AGL                                                                 | Above ground level        |
| <img src="/files/872FKTpoIUuWYKw6tMTt" alt="" data-size="line">     | Flight time               |
| <img src="/files/UvZhgHf78hC8V4aKiokF" alt="" data-size="line">     | Distance from home        |
| <img src="/files/eM6DCHfvBusVQc4FIThp" alt="" data-size="original"> | Ground speed              |
| <img src="/files/UrTTYA5rC5vZx5EEHLGC" alt="" data-size="original"> | Vertical speed            |
| <img src="/files/oG437OlfjNvK9hrNrgYw" alt="" data-size="original"> | Vehicle height            |
| <img src="/files/0PWdL7ZBKP3KnfHE93jS" alt="" data-size="original"> | Heading to home           |
| <img src="/files/aBeZXkeAnOjADPMz0LYM" alt="" data-size="original"> | Vehicle heading           |
| <img src="/files/DbEy4Fpciphvs049SOyh" alt="" data-size="original"> | Roll and Pitch indicators |
| <img src="/files/D7PTQiaVcwAtVo0N2Qhu" alt="" data-size="original"> | Wind direction and speed  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.auterion.com/vehicle-operation/auterion-mission-control/ui-breakdown/fly/telemetry-panel.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
