# Vehicle Dashboard

The *Vehicle Dashboard* displays information about the vehicle (e.g. speed, position) and about the flight (e.g. distance traveled). Altitude can be toggled between three different reference systems (HGT, MSL, AGL).

![Telemetry Dashboard HGT view](https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-39ba214d70f5011306ca83f3372fbbd763cd98a0%2FScreenshot%202023-09-26%20at%2016.12.55.png?alt=media)

<figure><img src="https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-ef899d1f87bf8109f5fbe446b313f8c69c5ade79%2FScreenshot%202023-09-26%20at%2016.13.02.png?alt=media" alt=""><figcaption><p>Telemetry Dashboard MSL view</p></figcaption></figure>

<figure><img src="https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-bfb849a121680e1a36f5391c828945a472ad77a0%2FScreenshot%202023-09-26%20at%2016.13.09.png?alt=media" alt=""><figcaption><p>Telemetry Dashboard AGL view</p></figcaption></figure>

**The table below shows the purpose of each field:**

| Icon                                                                                                                                                                                                                                                                        | Description               |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------- |
| HGT                                                                                                                                                                                                                                                                         | Relative to take off      |
| MSL                                                                                                                                                                                                                                                                         | Above mean sea level      |
| AGL                                                                                                                                                                                                                                                                         | Above ground level        |
| <img src="https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-4fe320759f15305e49afe32576afb1e44dcb5127%2FScreenshot%202023-10-05%20at%2013.17.21%20(1).png?alt=media" alt="" data-size="line"> | Flight time               |
| <img src="https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-06906e6f78cb8c2755e899de4471bcc3dc40c3df%2FScreenshot%202023-10-05%20at%2013.19.01.png?alt=media" alt="" data-size="line">       | Distance from home        |
| <img src="https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-3f5e74c151b2a0ef34ab9fb1e0b0562d4b9effe8%2FScreenshot%202023-10-05%20at%2013.20.15.png?alt=media" alt="" data-size="original">   | Ground speed              |
| <img src="https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-b42c1d62b28461e0ee2aa04bfee5ca5c26b5f2b9%2FScreenshot%202023-10-05%20at%2013.24.03.png?alt=media" alt="" data-size="original">   | Vertical speed            |
| <img src="https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-d58857baafca31cdd17625a60cf3dd02995f13b0%2FScreenshot%202023-10-05%20at%2013.25.11.png?alt=media" alt="" data-size="original">   | Vehicle height            |
| <img src="https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-5f7d4b23bf583d8b3786d32dda57c3a3683a5874%2FScreenshot%202023-10-05%20at%2013.31.31.png?alt=media" alt="" data-size="original">   | Heading to home           |
| <img src="https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-97ec939e351392369bf0f86935363eec3cce283a%2FScreenshot%202023-10-05%20at%2013.33.44.png?alt=media" alt="" data-size="original">   | Vehicle heading           |
| <img src="https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-39b299c861abfb0f3f2f70e2058ed01192fc70e4%2FScreenshot%202023-10-05%20at%2013.35.12.png?alt=media" alt="" data-size="original">   | Roll and Pitch indicators |
| <img src="https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-df5be83424ada411a547891d1bc81d2ee207ba35%2Fimage%20(289).png?alt=media" alt="" data-size="original">                             | Wind direction and speed  |
