Datasheet
General Specifications
Dimensions | 49mm × 39mm × 21mm | Including 15mm tall heatsink |
Weight | 14g PCBA + 24g heatsink | |
Mounting Holes | 30.5mm × 30.5mm, ⌀ M3 thread | Including rubber inserts |
Mission Computer Specifications
Processor Architecture | ARM Cortex-A53 Quad Core 1.8GHz + NPU 2.3 TOPS |
Memory | 4GB LPDDR4 |
Storage | eMMC 32GB |
Video | 2x 1080p60 H.264/H.265 hardware encoding |
Software | Auterion Enterprise: AOS + PX4 |
Input Power Specification
Parameter | Value | Notes |
---|---|---|
Input Voltage | 12V - 36V, 1.2A | Absolute maximum ratings |
Max Input Power | 30W | Peripherals plus Skynode S |
Power Consumption | 4-6W | Approx. power of loaded (CPU) device without peripherals attached |
Output Power Specification
The input voltage is buck converted to a shared 5V power rail. All external 5V connections share the same power budget.
Parameter | Value | Notes |
---|---|---|
Max Peripheral Power | 25W | All Peripherals together |
USB-C | 5V, 2A | Only available in USB host mode |
USB 2 | 5V, 2A | |
GPS | 5V, 1A | |
Extras 1 | 5V, 1A 3.3V, 0.15A | Use 3.3V for signal voltage levels only! |
Extras 2 | 5V, 1A |
Power consumptions provided are subject to change based on a number of internal and/or external factors, including, but not limited to: software revision, hardware revision, ambient temperature, and others.
Supported Battery Configurations
Use a higher input voltage for use cases with a higher 5V power demand. We recommend using at least a 6S battery.
Configuration | Max Input Power | Max Output Power |
---|---|---|
4S | 15W | 10W |
6S | 23W | 18W |
8S | 30W | 25W |
Last updated