# Skynode S LED status indicator

There are two sets of Red, Green and Blue LEDs on Skynode S.

#### **The LEDs on the MIPI connectors side indicate the status of the companion computer.**

<figure><img src="/files/gVuRgFpweMzximCEk3Wh" alt="" width="375"><figcaption><p>Skynode S MIPI connectors side</p></figcaption></figure>

| LED     | State    | Meaning                                                     |
| ------- | -------- | ----------------------------------------------------------- |
| Blue    | On       | Flight controller communicating with the companion computer |
| Green   | On       | AuterionOS has finished booting.                            |
| All LED | Flashing | Device is thermal throttling.                               |

#### The LEDs on the other side indicate the status of the flight controller.

<figure><img src="/files/T6a3zeZV70LyrT06giug" alt="" width="375"><figcaption><p>FMU side</p></figcaption></figure>

| LED   | State                                            | Meaning                                            |
| ----- | ------------------------------------------------ | -------------------------------------------------- |
| Green | On                                               | Flight controller power is on.                     |
| Red   | On (during boot)                                 | FRAM mounting failed or a hard fault occurred.     |
| Red   | Blinking (after boot)                            | CPU or RAM overload detected.                      |
| Blue  | Blinking (drone armed)                           | Failsafe mode activated.                           |
| Blue  | <p>Not blinking<br>(drone not armed)</p>         | Error state; there is an issue with the Commander. |
| Blue  | <p>Blinking every 100ms<br>(drone not armed)</p> | Not ready to arm.                                  |
| Blue  | <p>Blinking every 1s<br>(drone not armed)</p>    | Ready to arm.                                      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.auterion.com/hardware-integration/skynode-s/skynode-s-led-status-indicator.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
