# Flight Map

<figure><img src="https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-1bf240d5365f2d50ae2e86a7c83bbb3fe74f9abc%2FScreenshot%202023-10-06%20at%2014.37.30.png?alt=media" alt=""><figcaption></figcaption></figure>

### Map Markers/Icons

| **Icon**                                                                                                                                                                                                                                      | **Name**                                                                                                                                                      | **Description**                                                                                                                       |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| ![](https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-049e4e104bb89005a3b8ebd2da4f052d571749a6%2FScreenshot%202023-10-06%20at%2014.28.21.png?alt=media)        | **Home**                                                                                                                                                      | Home location. This is location where vehicle first gets acceptable position lock. Usually this is the arming location/takeoff point. |
| ![](https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-61015adfd418b0e6856a7dca7706dccf7c9cfa8d%2FScreenshot%202023-10-06%20at%2014.30.44.png?alt=media)        | **Waypoint**                                                                                                                                                  | *Waypoint* is an advanced flight planning option that allows to create flight paths and execute them automatically.                   |
| ![](https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-6fc7548c5c6230c2d22d030f26d28aa1594b723b%2FScreenshot%202023-10-06%20at%2014.28.56.png?alt=media)        | **Orbit**                                                                                                                                                     | Orbit map-action target (center of planned orbit).                                                                                    |
| <img src="https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-03a579819646e76c46894b84f4ab7133fec515f7%2Fgoto%20node.png?alt=media" alt="" data-size="original"> | **GoTo**                                                                                                                                                      | Goto map-action target location.                                                                                                      |
| ![](https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-799211dc751b28f2681a776914d84aff72f77c92%2FScreenshot%202023-10-06%20at%2014.29.33.png?alt=media)        | [**POI here**](https://docs.auterion.com/vehicle-operation/auterion-mission-control/ui-breakdown/flying-manually-rc-control#region-of-interest-position-mode) | Position mode POI target location.                                                                                                    |

### Flight Path and Vehicle's direction

The map shows the vehicle current position, home position, the direction it is facing (which may be different from where it is heading). It also shows the recent flight path (in red) and the expected path if one is defined (e.g. a goto or orbit destination, or the mission path).

![](https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-965c210ac9d9a6262f1047ad698c38fe4a8b680c%2FScreenshot%202023-09-26%20at%2015.18.22.png?alt=media)

### Map Grid (MGRS)

It is possible to enable MGRS coordinates overlay by toggling the checkbox available in **Settings > General > Fly View > Display MGRS coordinates**.

<figure><img src="https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-06665494839020e3cbfd046132011e1f8b7c8459%2FScreenshot%202023-10-06%20at%2014.33.44%20(1).png?alt=media" alt=""><figcaption></figcaption></figure>
