# Flight Map

<figure><img src="/files/Mr5GUzZviRdR5pvd7QRn" alt=""><figcaption></figcaption></figure>

### Map Markers/Icons

| **Icon**                                                            | **Name**                                                                                                                                    | **Description**                                                                                                                       |
| ------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| ![](/files/jMohnIkKq1o0uvGoslR9)                                    | **Home**                                                                                                                                    | Home location. This is location where vehicle first gets acceptable position lock. Usually this is the arming location/takeoff point. |
| ![](/files/02MDeJ9777Bnfl4zgJqZ)                                    | **Waypoint**                                                                                                                                | *Waypoint* is an advanced flight planning option that allows to create flight paths and execute them automatically.                   |
| ![](/files/b2eb0N0YtGXkiosT8cjs)                                    | **Orbit**                                                                                                                                   | Orbit map-action target (center of planned orbit).                                                                                    |
| <img src="/files/1LFmwCJLmtxoHOw5Rh1z" alt="" data-size="original"> | **GoTo**                                                                                                                                    | Goto map-action target location.                                                                                                      |
| ![](/files/shYEOduI9KL9n62FXx3D)                                    | [**POI here**](/vehicle-operation/auterion-mission-control/ui-breakdown/fly/flying-manually-rc-control.md#region-of-interest-position-mode) | Position mode POI target location.                                                                                                    |

### Flight Path and Vehicle's direction

The map shows the vehicle current position, home position, the direction it is facing (which may be different from where it is heading). It also shows the recent flight path (in red) and the expected path if one is defined (e.g. a goto or orbit destination, or the mission path).

![](/files/bqutFpgxiTd3NKYjKKUL)

### Map Grid (MGRS)

It is possible to enable MGRS coordinates overlay by toggling the checkbox available in **Settings > General > Fly View > Display MGRS coordinates**.

<figure><img src="/files/7BurQ7tFz3cWFLeilUE2" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.auterion.com/vehicle-operation/auterion-mission-control/ui-breakdown/fly/flight-map.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
