> For the complete documentation index, see [llms.txt](https://docs.auterion.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.auterion.com/vehicle-operation/auterion-mission-control/ui-breakdown/plan/plan-tools.md).

# Plan tools

The *Plan Tools* provides quick access to items needed for planning your autonomous missions like adding waypoints, inserting survey/scan patterns, saving/loading/uploading/downloading plans etc.

| **Icon**                                                            | **Name**           | **Description**                                                                                                    |
| ------------------------------------------------------------------- | ------------------ | ------------------------------------------------------------------------------------------------------------------ |
| ![](/files/2iUSKYErJqiKNLc1DhGN)                                    | **Mission Menu**   | View, load, edit and sync your missions.                                                                           |
| ![](/files/g8ax2WYqrPL28pEbptnG)                                    | **Waypoint**       | Select to enable adding new waypoints to the map.                                                                  |
| <img src="/files/3qrqRXsqw4ao3S0vr5qk" alt="" data-size="original"> | **POI**            | Select to enable adding a point of interest on the map. The camera/gimbal will point towards the last POI created. |
| ![](/files/cVfFb5Nd69GTxXVZHJGy)                                    | **Cancel POI**     | Cancel previously added POIs.                                                                                      |
| ![](/files/DeefgmOt1qPKqrh4TiDD)                                    | **Survey Pattern** | Add or load a survey pattern: area, structure or corridor scan.                                                    |
| ![](/files/3jSP5Kg9TsYzdLV74WOO)                                    | **Center**         | Center map on mission, home, vehicle, all items, or specified location.                                            |
