# Plan tools

The *Plan Tools* provides quick access to items needed for planning your autonomous missions like adding waypoints, inserting survey/scan patterns, saving/loading/uploading/downloading plans etc.

| **Icon**                                                                                                                                                                                                                                                                  | **Name**           | **Description**                                                                                                    |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ------------------------------------------------------------------------------------------------------------------ |
| ![](https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-0baab75074f65fbd78d530f3a145874bb8f4e863%2FScreenshot%202024-03-28%20at%2013.54.18.png?alt=media)                                    | **Mission Menu**   | View, load, edit and sync your missions.                                                                           |
| ![](https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-6da1b5859831dbfd11d3a98cee126ed9b66613a6%2FScreenshot%202023-10-08%20at%2013.31.43.png?alt=media)                                    | **Waypoint**       | Select to enable adding new waypoints to the map.                                                                  |
| <img src="https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-e1320efca4fb6612a9d62d1c1a41d0548c6e92f2%2FScreenshot%202023-10-08%20at%2013.32.56.png?alt=media" alt="" data-size="original"> | **POI**            | Select to enable adding a point of interest on the map. The camera/gimbal will point towards the last POI created. |
| ![](https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-e2474bab217e5f1ce1290bc975a2d0e5b72f5975%2FScreenshot%202023-10-08%20at%2013.40.16%20\(1\).png?alt=media)                            | **Cancel POI**     | Cancel previously added POIs.                                                                                      |
| ![](https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-8618f6d63b0156e7836ef0e81cbab4be86aaffa8%2FScreenshot%202023-10-08%20at%2013.33.51.png?alt=media)                                    | **Survey Pattern** | Add or load a survey pattern: area, structure or corridor scan.                                                    |
| ![](https://3329189600-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FFW1Ge1p1f6WHyiYCb146%2Fuploads%2Fgit-blob-b32795572c6ef941f5b5c3f933a51de713122c56%2FScreenshot%202023-10-08%20at%2013.34.29.png?alt=media)                                    | **Center**         | Center map on mission, home, vehicle, all items, or specified location.                                            |
