Comment on page
Vehicle Dashboard
The Vehicle Dashboard displays information about the vehicle (e.g. speed, position) and about the flight (e.g. distance traveled). Altitude can be toggled between three different reference systems (HGT, MSL, AGL).

Telemetry Dashboard HGT view

Telemetry Dashboard MSL view

Telemetry Dashboard AGL view
The table below shows the purpose of each field:
Icon | Description |
---|---|
HGT | Relative to take off |
MSL | Above mean sea level |
AGL | Above ground level |
![]() | Flight time |
![]() | Distance from home |
![]() | Ground speed |
![]() | Vertical speed |
![]() | Vehicle height |
![]() | Heading to home |
![]() | Vehicle heading |
![]() | Roll and Pitch indicators |
![]() | Wind direction and speed |
Last modified 1mo ago