Evaluation Kit
Throughout this section the different components included in the Skynode Evaluation kit are presented along with the initial steps needed to successfully connect and operate them with Skynode.
Last updated
Throughout this section the different components included in the Skynode Evaluation kit are presented along with the initial steps needed to successfully connect and operate them with Skynode.
Last updated
Be aware, that Skynode is not included in the Evaluation Kit itself and it has to be bought separately.
This list entails the components currently present inside the standard Skynode Evaluation Kit.
The contents of our evaluation kits can slightly change as we adapt to availability on the market and our customer's needs and requests.
The actual list of parts in your kit can be seen in the quote you received.
Image | Part Number | Description |
---|---|---|
810-00006 | POWER MODULE VDC IN: 9V-30V | |
| 830-00029 | Used to break out the Skynode flight control interfaces on J3 and J4 into Pixhawk-standard compatible connectors/pinouts. |
830-00030 | Adapter board for the Pixhawk Payload Bus | |
127-00005 | WIFI Antenna 2.4/5GHz Antenna Wifi/Bluetooth. This antenna is white | |
115-00043 | SKND USB ADAPTER JST GH 4-pin to USB-A female cable | |
115-00041 | PWR SKND 5V Molex Micro-Lock Plus 6-pin (Skynode/power module cable) Note: Only use the cable included in the kit. Similar cables available e.g. on Digikey are not compatible with Skynode. | |
115-00037 | PRIMARY/SECONDARY Molex Pico-Clasp 40-pin (Skynode to Pixhawk adapter board cable) | |
115-00053 | PAYLOAD BUS FFC 30-pin (PPB adapter board cable) | |
115-00045 | PIXHAWK 4-PIN JST GH 4-pin to JST GH 4-pin (cable) | |
115-00046 | PIXHAWK 6-PIN JST GH 6-pin to JST GH 6-pin (cable) | |
115-00047 | RC RECEIVER JST GH 3-pin to pigtail/open lead (SBUS cable) | |
115-00048 | PIXHAWK 11-PIN JST GH 11-pin to JST GH 11-pin (SPI cable) | |
115-00044 | USB-Cable USB-C to USB-A (Skynode to ground station cable for developers) | |
115-00009 | WIFI ANTENNA EXTENSION Cable to connect the Wi-Fi antenna to Skynode | |
127-00007 | LTE Antenna LTE | |
115-00050 | PWR ADAPTER XT60 Cable barrel connector to XT60 (adapter for power supply cable to power module input) | |
170-00002 | POWER SUPPLY AC/DC power supply (24V 36W) | |
125-00006 | PLUG NA Socket adapter for North America | |
125-00001 | PLUG EU Socket adapter for Europe |
Additionally to the Skynode Evaluation Kit, it is possible to get the following Sensors.
Image | Part Number | Description |
---|---|---|
870-00006 | PX4 F9P GPS RTK-enabled F9P GNSS receiver | |
161-00003 | CAMERA 1080p USB UVC Camera | |
870-00001 | Lightware LW20/C | |
870-00003 | Drotek SDP33 |
In case you bought a previous or different kit version and you are looking for the components' documentation check out the Peripherals, Payloads or Connectivity chapters for more information.